From a single anonymous check to an unlimited enterprise subscription — choose what fits your business.
| Feature | Pay As You Go | Lite | Standard |
|---|---|---|---|
| Validity period | One time | 12 months | 12 / 24 months |
| Suitable industries | For trading and high-value procurement industries; instantly understand the background of suppliers and partners(No account required · Fast screening · Pay as you go) | For lower-usage industries: real estate agents; company secretaries; credit and lending; company secretarial services and professionals(Account registration required · Low entry barrier · Includes all compliance measures) | For higher-usage industries: insurance brokers; money service businesses; precious metals dealers; securities trading(Account registration required · Greater extensibility · Seamless integration with other systems) |
| Included background screenings | Single | Purchased separately | 2,000 (12 mo) / 4,000 (24 mo) |
| Top-up background screenings | Pay per use | 50 / 200 / 500 | 2,000 / 10,000 / Custom |
| Acquire | Subscribe | Subscribe | |
| Identity document verification | ✓ | ✓ | ✓ |
| Sanctions & PEP screening | ✓ | ✓ | ✓ |
| Default / disqualification record check | ✓ | ✓ | ✓ |
| Adverse media | ✓ | ✓ | ✓ |
| Industry risk assessment | — | ✓ | ✓ |
| Scheduled monitoring / real-time alerts | — | ✓ | ✓ |
| Due diligence report | — | ✓ | ✓ |
| Record keeping / update reminders | — | ✓(limited storage) | ✓ |
| Auto-fill industry-specific forms | — | + | ✓Configured by industry |
| Auto-fill customer-specific forms | — | + | + |
| API integration | — | — | + |
| Offline record keeping | — | — | + |
| On-site KYC identity verification | — | — | + |
| eKYC / eKYB digital identity verification | — | — | + |
| Acquire | Subscribe | Subscribe |
✓ Included + Available as top-up add-on — Not available