From a single anonymous check to an unlimited enterprise subscription — choose what fits your business.
| Feature | Pay as you go | Standard ⭐ | Premium |
|---|---|---|---|
| Period | 12 mo | 12/24 mo | 12/24 mo |
| Quota (jQ) | 50 / 200 | 2,000 | Unlimited |
| Sanctions & PEP Check | ✓ | ✓ | ✓ |
| Adverse Media | ✓ | ✓ | ✓ |
| Risk Assessment | ✓ | ✓ | ✓ |
| Ongoing Monitoring | ✓ | ✓ | ✓ |
| Record Keeping (5yr) | ✓ | ✓ | ✓ |
| Transaction Mon. (Real Estate) | + | + | + |
| Transaction Mon. (MSO) | — | ✓ | ✓ |
| TCSP Specific Features | — | ✓ | ✓ |
| API Connectivity | — | — | ✓ |
| Offline Storage Station | — | — | ✓ |
| KYC Physical ID Verification | — | + | + |
| KYC/KYB Digital ID | + | + | + |
| Untrustworthy Check | + | + | + |
✓ Included + Available as top-up add-on — Not available